Property Listings
CenterPointe Business Park
Total SF: 101,529
Buildings: 1
Floors: 2
Class A office and flex building. Large windows in each space provide abundant natural light. Metro bus lines within one block. Adjacent to the Interurban Trail. Showers and lockers available for tenants' use. NNNs include water/sewer, trash, electricity/gas, and suite specific janitorial.
BROKERS

Brian Stewart
| SUITE | TOTAL SF | RATE / SF | NNNs / SF | AVAILABLE | COMMENTS |
|---|---|---|---|---|---|
| 100 | 4,333 | $18.00/SF | Call for Rate | Now | 7 private offices, lunch room, large conference room, and open work area. |
| 201 | 4,949 | $18.00/SF | Call for Rate | Now | Second floor office on window line with 2 private offices and lunch room. |
| 206 | 1,150 | $18.00/SF | $9.76/SF | Now | Second floor office with 2 private offices and open work area. Showers and lockers located in adjacent second floor restrooms. |
| 160 | 2,579 | $18.00/SF | Call for Rate | Now | First floor office space with 6 private offices, conference room, and break room with a kitchenette. |
| 170 | 1,591 | $18.00/SF | Call for Rate | Now | 2 private offices. kitchenette and open work area |
| 200 | 4,246 | $18.00/SF | Call for Rate | Now | Second floor office with 4 private offices, conference room, break room, reception and IT room. |

