Property Listings
Alderwood Business Campus (Office)
Total SF: 137,601
Buildings: 6
Floors: 3
Alderwood Business Campus buildings feature upgraded common areas and efficient office spaces. Strategically located with quick access to major highways and the future Link Light Rail Station, it offers abundant parking and proximity to amenities like Alderwood Mall, restaurants, and walking trails.
BROKERS

Grant Rubenstein
| SUITE | TOTAL SF | RATE / SF | NNNs / SF | AVAILABLE | COMMENTS |
|---|---|---|---|---|---|
| 5-100 | 752 | Call for Rate | Call for Rate | 60 | Great corner suite with reception, 1 PO, open work area and one restroom. $1,942/month. |
| 3-200 | 1,729 | $28.00/SF | Call for Rate | Now | Second floor office space with 2 private offices, kitchenette and open area. |
| 2-103 | 2,966 | $28.00/SF | Call for Rate | Now | First floor office space with private offices, 1 restroom, and open work area. |
| 3-105 | 1,728 | $28.00/SF | Call for Rate | Aug 1, 2025 | First floor office space with direct entry, 4 private offices, conference room, breakroom, restroom, and kitchenette. |
| 2-212 | 2,017 | $28.00/SF | Call for Rate | Now | Second floor office space with reception area, 5 private window line offices, 2 interior offices, and kitchenette. |



