Property Listings
Kent Business Center
Total SF: 95,972
Buildings: 3
Floors: 1
High image industrial park with GL loading and immediate access to Hwy-167. NNNs do not include water/sewer, trash, janitorial, electric, or gas.
| SUITE | TOTAL SF | RATE / SF | NNNs / SF | AVAILABLE | COMMENTS |
|---|---|---|---|---|---|
| 25402 | 2,278 - 3,465 | Call for Rate | $0.50/SF | Jun 1, 2026 | Office/warehouse space with 3 restrooms, a kitchenette and one grade-level door. Can be contiguous with Suite 25404 for 3,465 SF total. |
| 25426 | 2,070 | Call for Rate | $0.50/SF | Now | Warehouse/office space with 1 private office, open office area 2 restrooms, and 1 grade-level roll up door. Can be contiguous with suite 25428 for a total of 4,137 SF. |
| 25404 | 1,187 - 3,465 | Call for Rate | $0.50/SF | Jun 1, 2026 | Efficient office layout with 4 private offices, 2 restrooms, and a kitchenette. Can be contiguous with Suite 25402 for 3,465 SF total. |
| 25420 | 2,349 | Call for Rate | $0.50/SF | Sep 1, 2026 | Office/warehouse with reception, 2 POs, conference room, kitchenette and 2 restrooms in office. 1 GL. |
| 25502 | 5,130 | Call for Rate | $0.50/SF | Now | Warehouse/Office space with climate controlled office and lab/warehouse area with one grade-level roll up door. |





